🏷️ Weekly Pulse: - 📌 Top Blockchains ⏰Feb.18.2025

Where :
  ▪ Addr = Weekly Active Address (except SmartContracts addr)
  ▪ Txns = Weekly Transactions with change %
  ▪ TVL = Total value locked w.r.t USD with change %.

✨ Take a closer look:

# Blockchain Addr Txns TVL (USD)
1 Ethereum 2.28M (+1.99%) 8.93M (+1%) 57.44B (-2.32%)
2 Solana 21.19M (-4.43%) 718.91M (-2.8%) 8.34B (-5.41%)
3 Bitcoin 2.42M (-14.7%) 2.85M (-3.42%) 6.51B (-0.77%)
4 Bnb 6.52M (+19.2%) 40.92M (+25.7%) 5.47B (-1.89%)
5 Tron 5.79M (+1.27%) 51.26M (+5.9%) 5.12B (-14.15%)
6 Base 6.08M (+19.36%) 51.58M (-5.8%) 3.21B (-3.06%)
7 Berachain 198.45K (-89.84%) 10.49M (+50.6%) 3.00B (+11.15%)
8 Arbitrum 1.71M (+24.42%) 12.44M (-24.2%) 2.83B (-1.94%)
9 Avalanche 181.75K (-0.56%) 2.31M (-9.9%) 1.24B (-2.62%)
10 Aptos 4.49M (-7.9%) 28.28M (-7.1%) 906.80M (-5.13%)
11 Polygon 1.95M (+0.78%) 23.18M (-5.3%) 779.31M (-1.94%)
12 Optimism 511.99K (+28.49%) 5.74M (-24.6%) 618.15M (-3.39%)
13 Mantle 75.92K (-13.64%) 2.24M (-28%) 350.43M (-2.29%)
14 Gnosis 63.08K (+69.33%) 1.56M (-6.9%) 307.31M (-1.9%)
15 Zksync 98.49K (-15.17%) 650.85K (-25.8%) 241.91M (-3.19%)
16 Bob 18.64K (+6.23%) 424.78K (+0.3%) 241.02M (-1.05%)
17 Linea 189.89K (+16.11%) 815.97K (-11.6%) 231.26M (-2.3%)
18 Blast 43.54K (+4.15%) 2.76M (-3.4%) 230.77M (-2.08%)
19 Ton 2.14M (-14.42%) 22.53M (-6.3%) 193.46M (-6.01%)
20 Sei 631.11K (+10.1%) 28.67M (+3.2%) 180.90M (-1.94%)
21 Near 16.42M (+4.5%) 49.82M (+1.9%) 170.45M (-4.66%)
22 Starknet 22.41K (-13.68%) 330.78K (-37.6%) 118.69M (-2.17%)
23 Scroll 47.71K (-23.17%) 281.06K (-32.7%) 108.16M (-2.05%)
24 Ronin 848.56K (-26.56%) 6.77M (-3.7%) 97.61M (-5.96%)
25 Celo 630.57K (-1.91%) 9.78M (-3.5%) 81.82M (-4.92%)
26 Stellar 161.74K (-6%) 29.68M (-13.2%) 60.16M (-3.01%)
27 Kaia 2.26M (+8.06%) 6.47M (-9.4%) 42.34M (-0.17%)
28 Fantom 137.21K (+16.22%) 1.58M (-27.4%) 41.82M (+1.32%)
29 Flare 70.77K (+110.14%) 3.93M (+10.3%) 30.04M (-3.08%)
30 Corn 255 (-31.08%) 33.76K (-67.2%) 20.13M (-0.88%)
31 Mode 11.78K (-0.91%) 546.77K (-8%) 18.99M (-1.83%)
32 Abstract 386.25K (+64.64%) 6.10M (+99.3%) 12.63M (-2.43%)
33 Zkevm 11.58K (+4.59%) 80.76K (-9.5%) 6.55M (-2.81%)
34 Ink 127.51K (+10.16%) 1.80M (+12.1%) 5.70M (-3.74%)
35 Sophon 3.85K (+12.81%) 5.20M (-0.6%) 5.60M (-1.0%)
36 Boba 609 (+16.89%) 315.86K (-1.6%) 1.85M (-3.68%)
37 Viction 40.58K (-46.33%) 3.38M (+3.4%) 432.11K (-1.47%)
38 Degen 699 (-88.53%) 12.87K (-89.9%) 352.31K (+0.0%)
39 Zora 50.09K (-12.49%) 477.43K (-2.8%) 75.61K (-1.14%)
40 Unichain 78.89K (+10949.16%) 2.87M (+356.3%) 0 (+0%)
41 Sonic 46.30K (+26.54%) 2.29M (+6%) 0 (+0%)
42 Apechain 67.95K (+246.22%) 1.15M (+46.5%) 0 (+0%)
43 Nova 4.91K (-32.91%) 421.98K (+16.4%) 0 (+0%)
44 B3 2.31K (+60.74%) 1.42M (-44.8%) 0 (+0%)
45 Worldchain 103.23K (-11.14%) 5.01M (+2.3%) 0 (+0%)
46 Polkadot 3.01K (-1.9%) 36.67K (+3.7%) 0 (N.A.%)

⛳ Solana had the most active users this week and Solana had the highest number of transactions this week.